![]() |
|
| Company Name | Société Générale Securities Services |
|---|---|
| Category | Securities Services |
| Profile | Société Générale Securities Services currently ranks 8th worldwide custodian (source: globalcustody.net) with €2,583* billion in assets under custody. Société Générale Securities Services provides custody & trustee services for 2,934* funds and the valuation of 5,122* funds representing assets under administration of around €444* billion. Société Générale Securities Services ranks among the European leaders in stock option management, serving nearly 400,000 beneficiaries. Société Générale Securities Services employs over 4,000 people. *at end December 2007 |
| Summary | SGSS, provides a comprehensive portfolio of value-added financial services for investment professionals: asset managers, financial intermediaries and institutional investors. Across markets we strive to serve our customers around the world. |
| Applications/Services | 1. Clearing |
| Address | Soci?t? G?n?rale Securities Services Immeuble SGAM 170 place Henri Regnault 92043 Paris La Defense Cedex France |
| Sebastien.Danloy@socgen.com | |
| Contact | Mr Sebastien Danloy |
| Telephone | +33 1 41 45 98 65 |
| Fax | +33 1 53 05 45 24 |
| Website | http://www.sg-securities-services.com |
| Client References | 2007 Awards
|
| Partners | Forthcoming events - click here. |
.jpg?width=200 )